The Ballon d'Or award is an annual football award for the best player over the previous year. It was first awarded in 1956. The most recent winner is Rodri, a Spanish player who defeated Brazil's Vinicius Junior to it in 2024. Lionel Messi, an Argentinean, had previously won the men's Ballon d'Or award an unprecedented eight times. Cristiano Ronaldo has received the award five times and has been nominated for it an unprecedented eighteen times.
The FIFA player of the year award, which was combined with the Ballon d'Or from 2010 to 2015 to form the FIFA Ballon d'Or, is now a distinct honor, and many visitors to this page are searching for the results.
The Ballon d’Or has been awarded every year since 1956, except 2020 due to the COVID-19 pandemic.
BALLON d'OR WINNERS - MEN
year | player | Nationality | club |
---|---|---|---|
2024 | Rodri | Spain | Manchester City |
2023 | Lionel Messi | Argentina | Inter Miami |
2022 | Karim Benzema | France | Real Madrid |
2021 | Lionel Messi | Argentina | Paris Saint-Germain F.C. |
2020 | not awarded | ||
2019 | Lionel Messi | Argentina | Barcelona |
2018 | Luka Modric | Croatia | Real Madrid |
2017 | Cristiano Ronaldo | Portugal | Real Madrid |
2016 | Cristiano Ronaldo | Portugal | Real Madrid |
2015 | Lionel Messi | Argentina | Barcelona |
2014 | Cristiano Ronaldo | Portugal | Real Madrid |
2013 | Cristiano Ronaldo | Portugal | Real Madrid |
2012 | Lionel Messi | Argentina | Barcelona |
2011 | Lionel Messi | Argentina | Barcelona |
2010 | Lionel Messi | Argentina | Barcelona |
2009 | Lionel Messi | Argentina | Barcelona |
2008 | Cristiano Ronaldo | Portugal | Manchester United |
2007 | Kaká | Brazil | Milan |
2006 | Fabio Cannavaro | Italy | Real Madrid |
2005 | Ronaldinho | Brazil | Barcelona |
2004 | Andriy Shevchenko | Ukraine | Milan |
2003 | Pavel Nedvěd | Czechia | Juventus |
2002 | Ronaldo | Brazil | Real Madrid |
2001 | Michael Owen | England | Liverpool |
2000 | Luís Figo | Portugal | Real Madrid |
1999 | Rivaldo | Brazil | Barcelona |
1998 | Zinedine Zidane | France | Juventus |
1997 | Ronaldo | Brazil | Internazionale |
1996 | Matthias Sammer | Germany | Borussia Dortmund |
1995 | George Weah | Liberia | Milan |
1994 | Hristo Stoichkov | Bulgaria | Barcelona |
1993 | Roberto Baggio | Italy | Juventus |
1992 | Marco van Basten | Netherlands | Milan |
1991 | Jean-Pierre Papin | France | Marseille |
1990 | Lothar Matthäus | Germany | Internazionale |
1989 | Marco van Basten | Netherlands | Milan |
1988 | Marco van Basten | Netherlands | Milan |
1987 | Ruud Gullit | Netherlands | Milan |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | France | Juventus |
1984 | Michel Platini | France | Juventus |
1983 | Michel Platini | France | Juventus |
1982 | Paolo Rossi | Italy | Juventus |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1979 | Kevin Keegan | England | Hamburg |
1978 | Kevin Keegan | England | Hamburg |
1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
1976 | Franz Beckenbauer | West Germany | Bayern Munich |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | Netherlands | Barcelona |
1973 | Johan Cruyff | Netherlands | Barcelona |
1972 | Franz Beckenbauer | West Germany | Bayern Munich |
1971 | Johan Cruyff | Netherlands | Ajax |
1970 | Gerd Müller | West Germany | Bayern Munich |
1969 | Gianni Rivera | Italy | Milan |
1968 | George Best | Northern Ireland | Manchester United |
1967 | Flórián Albert | Hungary | Ferencv rosi TC |
1966 | Bobby Charlton | England | Manchester United |
1965 | Eusébio | Portugal | Benfica |
1964 | Denis Law | Scotland | Manchester United |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
1961 | Omar Sívori | Italy | Juventus |
1960 | Luis Suárez | Spain | Barcelona |
1959 | Alfredo Di Stéfano | Argentina / Spain | Real Madrid |
1958 | Raymond Kopa | France | Real Madrid |
1957 | Alfredo Di Stéfano | Argentina / Spain | Real Madrid |
1956 | Stanley Matthews | England | Blackpool |
Since 2018, there has also been a women's Ballon d'Or award (called the Ballon d'Or Féminin). The 2024 results.
BALLON d'OR WINNERS - WOMEN
- 2023 (Ballon d'Or Féminin) Aitana Bonmati (Spain)
- 2022 (Ballon d'Or Féminin) Alexia Putellas (Spain)
- 2021 (Ballon d'Or Féminin) Alexia Putellas (Spain)
- 2020 (Ballon d'Or Féminin) Not awarded due to the 2020 COVID-19 pandemic
- 2019 (Ballon d'Or Féminin) Megan Rapinoe (United States)
- 2018 (Ballon d'Or Féminin) Ada Hegerberg (Norway)
0 Comments
Send us an Eyewitness Report in Your Environment via WhatsApp: +2347037203005 also call to ADVERTISE HERE || Instagram @finepapatv || or Email: finepapaspecials@gmail.com